Find Global Buyers
Search and connect with verified buyers across the globe
Advanced Search
Buyers (22)
Buyer Profile: Global Wood Industries

Global Wood Industries Pvt. Ltd.
Company Registered Details
Registration Number
U12345MH2010PTC123456
Incorporation Date
12 Jun 2010
Industry Type
Timber & Plywood
Business Age
13 years 2 months
Address
123, Industrial Area Phase II
Andheri East, Mumbai - 400072
Maharashtra, India
Key Personnel

Rajesh Sharma
Procurement Manager
Primary Contact

Vikash Gupta
Managing Director
Owner/Founder
Contact Information
Phone
+91 9876543210
contact@globalwood.com
Website
www.globalwoodindustries.com
Payment Behavior Summary
Average Payment Days
32 days
On-time Payment Rate
87%
Total Transactions
156
Last Payment
28 Jul 2023
Risk Assessment
Payment Score
62/100
Moderate Risk - Occasional payment delays
Contract Compliance
68/100
Moderate Risk - Some contract term deviations
Financial Stability
42/100
High Risk - Significant financial volatility
Dispute History
78/100
Low Risk - Few disputes resolved amicably
Overall Risk Score
62/100
Moderate Risk
Proceed with caution. Consider shorter payment terms and additional security measures.
History Matrix
Date | Contract ID | Product | Amount (₹) | Status |
---|---|---|---|---|
15 Jul 2023 | CONT-2023-0458 | Premium Plywood | ₹ 85,00,000 | Completed |
03 Apr 2023 | CONT-2023-0312 | Teak Wood | ₹ 1,20,00,000 | Completed |
18 Jan 2023 | CONT-2023-0124 | Pine Wood | ₹ 75,00,000 | Completed |
Date | Invoice ID | Amount (₹) | Due Date | Paid Date | Status |
---|---|---|---|---|---|
15 Jul 2023 | INV-2023-0458 | ₹ 85,00,000 | 30 Jul 2023 | 28 Jul 2023 | On Time |
03 Apr 2023 | INV-2023-0312 | ₹ 1,20,00,000 | 18 Apr 2023 | 25 Apr 2023 | 7 Days Late |
Date | Case ID | Type | Amount (₹) | Status | Resolution |
---|---|---|---|---|---|
12 Feb 2023 | DIS-2023-0045 | Quality Issue | ₹ 15,00,000 | Resolved | Mutual Agreement |
28 Nov 2022 | DIS-2022-0156 | Delivery Delay | ₹ 8,50,000 | Resolved | Compensation Paid |
15 Aug 2022 | DIS-2022-0089 | Payment Terms | ₹ 12,00,000 | Mediation | Under Review |
Date | Default Type | Amount (₹) | Days Overdue | Status |
---|---|---|---|---|
22 Mar 2022 | Payment Default | ₹ 25,00,000 | 45 days | Cleared |
10 Jan 2022 | Contract Breach | ₹ 18,50,000 | 30 days | Settled |
05 Sep 2021 | Late Payment | ₹ 9,75,000 | 60 days | Unresolved |
Date | Reported By | Reason | Amount (₹) | Status |
---|---|---|---|---|
18 Jun 2021 | Timber Solutions Pvt Ltd | Non-payment after delivery | ₹ 32,00,000 | Under Investigation |
02 Mar 2021 | Wood Craft Industries | Fraudulent documentation | ₹ 15,50,000 | Resolved |
14 Nov 2020 | Premium Plywood Co | Quality issues & refusal to compensate | ₹ 28,75,000 | Active Warning |
AI Insights & Recommendations
Payment Analysis: This buyer has maintained excellent payment history with 97% on-time payments over the last 12 months.
Recommendation: Consider offering premium credit terms to strengthen relationship.
Contract Analysis: Buyer typically negotiates 45-day payment terms, which is 15 days longer than industry average.
Recommendation: Negotiate 30-day terms with small discount incentive for early payment.
Market Intelligence: Buyer has increased plywood purchases by 28% in Q2 2023 compared to previous quarters.
Opportunity: Consider proposing a bulk supply agreement for the next 6 months.